7 1/2" Suggested Card Height
TIP: Avoid the 20% Restocking Fee - Call us at (856)692-9594 or use these Guides to match your Card to the correct rack!
Time Card Rack Quick Reference Table. Swipe Card/Badge Rack Quick Reference Table.
Lead time on larger quantities of card holders and racks is running up to one week due to high demand.
![]() |
![]() |
![]() |
179 Time Card Rack | 25-Pocket, Metal | For 7-1/2 x 4-1/4 Cards | 179H Time Card Rack | 12-Pocket, Metal | For 7-1/2 x 4-1/4 Cards | 182 Time Card Rack | 25-Pocket, Metal | For 7-1/2 x 3-1/2 Cards |
Suggested Card Height: 7 1/2", Opening Width: 4 1/4", Capacity: 25, Card Exposure: 1", Pocket Depth: 6 1/4", Overall Width: 5", Overall Height: 31 5/8", Depth (Front to Back): 1 3/4", Material: Metal, Colors: Grey, Black, Brown, Ivory, and more. | Suggested Card Height: 7 1/2", Opening Width: 4 1/4", Capacity: 12, Card Exposure: 1", Pocket Depth: 6 1/4", Overall Width: 5", Overall Height: 18 5/8", Depth (Front to Back): 1 3/4", Material: Metal, Colors: Grey, Black, Brown, Ivory, and more. | Suggested Card Height: 7 1/2", Opening Width: 3 1/2", Capacity: 25, Card Exposure: 1", Pocket Depth: 6 1/4", Overall Width: 4 1/8", Overall Height: 31 5/8", Depth (Front to Back): 1 3/4", Material: Metal, Colors: Grey, Black, Brown, Ivory, and more. |
$71.82 $53.87 | $59.34 $44.51 | $71.82 $53.87 |
![]() | ||
182H Time Card Rack | 12-Pocket, Metal | For 7-1/2 x 3-1/2 Cards | ||
Suggested Card Height: 7 1/2", Opening Width: 3 1/2", Capacity: 12, Card Exposure: 1", Pocket Depth: 6 1/4", Overall Width: 4 1/8", Overall Height: 18 5/8", Depth (Front to Back): 1 3/4", Material: Metal, Colors: Grey, Black, Brown, Ivory, and more. | ||
$59.34 $44.51 | ||
TIP: Avoid the 20% Restocking Fee - Call us at (856)692-9594 or use these Guides to match your Card to the correct rack!
Time Card Rack Quick Reference Table. Swipe Card/Badge Rack Quick Reference Table.
Lead time on larger quantities of card holders and racks is running up to one week due to high demand.